Important Notice
All fees are indicative only. Peer & Co Legal will confirm the final fee once full instructions and supporting documents have been received and the case complexity assessed. Fees exclude Home Office charges, disbursements, and VAT where applicable.
1. Entry Clearance (Outside the UK)
| Service | Description | Fee Range (GBP) |
|---|---|---|
| Standard Visitor Visa | General, family, business or medical | £895 - £900 |
| Marriage / Fiancé(e) Visa | For partners intending to marry in the UK | £750 - £1,200 |
| Spouse / Partner Visa (Initial) | Entry for spouse or civil partner | £1,200 - £1,800 |
| Child Dependent Visa | Entry for dependent child | £800 - £1,200 |
| Student Visa | CAS & documentation advice | £450 - £800 |
| Work Visa (Skilled Worker / GBM etc.) | CoS and employer compliance | £1,200 - £2,000 |
| Innovator Founder / Start-Up Visa | For endorsed entrepreneurs | £2,000 - £3,500 |
| Global Talent Visa | Endorsement and main application | £1,500 - £3,000 |
2. In-Country Applications
| Service | Description | Fee Range (GBP) |
|---|---|---|
| Spouse / Partner Visa (FLR(M)) | Extension or switching | £1,000 - £1,800 |
| Leave to Remain (Private Life / 10-Year Route) | Family life or long residence | £900 - £1,500 |
| Student Visa (Switch / Extend) | CAS & maintenance support | £400 - £700 |
| Skilled Worker (Switch or Extend) | Including dependants | £900 - £1,800 |
| Indefinite Leave to Remain (ILR) | Settlement under 5 or 10-year routes | £1,200 - £2,000 |
| Naturalisation / Citizenship | Advice and application | £900 - £1,500 |
3. Asylum and Human Rights
| Service | Description | Fee Range (GBP) |
|---|---|---|
| Asylum Claim Preparation | Screening, statement & bundle | £1,500 - £2,500 |
| Asylum Appeal (First-tier) | Representation including advocacy | £1,800 - £3,000 |
| Fresh Claim / Further Submissions | New evidence cases | £1,200 - £2,000 |
| Human Rights (Application Article 8 etc.) | Family or private life | £1,000 - £2,000 |
| Service | Description | Fee Range (GBP) |
|---|---|---|
| Pre-Action Protocol (Judicial Review) | Draft and serve PAP Letter Before Claim | £995 - £1,500 |
| First-tier Tribunal Appeal | Skeleton argument & advocacy | £1,800 - £3,000 |
| Upper Tribunal Appeal | Complex legal appeals | £2,500 - £4,000 |
| Judicial Review (Full Proceedings) | Grounds, permission & hearing | £4,000 - £6,000 |
| Service | Description | Fee Range (GBP) |
|---|---|---|
| Sponsor Licence Application | Employers seeking to hire staff | £1,500 - £2,500 |
| Sponsor Compliance Audit & Training | HR systems review | £1,000 - £1,800 |
| Investor / Family Office Advisory | Tailored relocation planning | £3,000 - £6,000 |
| Service | Description | Fee Range (GBP) |
|---|---|---|
| Administrative Review | Challenge of UKVI decision | £600 - £1,000 |
| Reconsideration Request | Error correction / factual mistake | £300 - £600 |
| Travel Document / EUSS / Statelessness | Identity or residence issues | £600 - £1,200 |
| Complex Case Consultation (per hour) | Senior Partner rate | £250 - £350 / hr |
Home Office / UKVI application fees
Immigration Health Surcharge (IHS)
Tribunal or court fees
Translation, interpretation, courier or certification charges
The above schedule serves as a guide only. A formal quotation is issued after full instructions are received and the matter properly assessed. All confirmed fees are set out in writing prior to commencement of work.


© Peer and Co ltd 2025. All Rights Reserved.
Website designed and powered by Maverik Labs.